2022 Bull Sale List

Pedigree Name Tag Number DOB  
MOSSHALL RED EDDIE W138 UK562477 602138 09/03/2020   
MOSSHALL RED PADDY W225  UK562477 202225 14/05/2020  
 MOSSHALL RED PAL X242   UK562477 502242  28/02/2021   
MOSSHALL RED STORM X245  UK562477 102245  03/03/2021  
 MOSSHALL RED GALENO X268  UK562477 302268 13/03/2021   
 MOSSHALL RED GLEN X267  UK562477 202267 13/03/2021  
MOSSHALL RED DIVIDE X269   UK562477 402269  14/03/2021  
 MOSSHALL ELGIN X279  UK562477 702279 14/03/2021  
MOSSHALL ALBERT X280 UK562477 102280 14/03/2021  
MOSSHALL RED ALFIE X286  UK562477 702286 17/03/2021  
MOSSHALL RED DANCER X314  UK562477 702314 20/03/2021  
MOSSHALL RED ESSIE X315 UK562477 102315 23/03/2021  
MOSSHALL RED MATRIX X303 UK562477 302303 23/03/2021  
MOSSHALL RED JAKE X309 UK562477 202309 25/03/2021  
MOSSHALL RED GRENADIER X320 UK562477 602320  28/03/2021  
MOSSHALL RED PANTHER X322  UK562477 102322  30/03/2021  
MOSSHALL RED ROCK X337 UK562477 202337 12/04/2021  

MOSSHALL RED SENSATION X343

UK562477 102343 16/04/2021  
MOSSHALL RED EDINBURGH X348 UK562477 602348 02/05/2021  
       

Leave a Comment

Your email address will not be published. Required fields are marked *